Official HDB data · Updated monthly
Toa Payoh HDB resale prices
Every figure on this page comes from actual registered resale transactions in Toa Payoh — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-07 · figures below use the last 12 months unless stated.
12-month median
$780,000
960 transactions
Median $psf
$726
all flat types
Vs prior 12 months
+4.3%
median price change
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $278,000 | 42 sqm | 16 |
| 3 Room | $388,000 | 67 sqm | 401 |
| 4 Room | $990,000 | 93 sqm | 399 |
| 5 Room | $1,061,944 | 121 sqm | 132 |
| Executive | $984,000 | 146 sqm | 12 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-07 | 2 Room · Blk 161 Lor 1 Toa Payoh | 04 TO 06 | $290,000 |
| 2026-07 | 2 Room · Blk 120 Lor 2 Toa Payoh | 04 TO 06 | $265,000 |
| 2026-07 | 3 Room · Blk 159 Lor 1 Toa Payoh | 04 TO 06 | $360,000 |
| 2026-07 | 3 Room · Blk 124 Lor 1 Toa Payoh | 07 TO 09 | $400,000 |
| 2026-07 | 3 Room · Blk 117 Lor 1 Toa Payoh | 07 TO 09 | $370,000 |
| 2026-07 | 3 Room · Blk 73 Lor 4 Toa Payoh | 10 TO 12 | $365,000 |
| 2026-07 | 3 Room · Blk 235 Lor 8 Toa Payoh | 04 TO 06 | $300,000 |
| 2026-07 | 3 Room · Blk 119 Potong Pasir Ave 1 | 07 TO 09 | $475,000 |
| 2026-07 | 3 Room · Blk 178 Toa Payoh Ctrl | 01 TO 03 | $390,000 |
| 2026-07 | 3 Room · Blk 263 Toa Payoh East | 34 TO 36 | $700,000 |
| 2026-07 | 3 Room · Blk 26 Toa Payoh East | 04 TO 06 | $335,000 |
| 2026-07 | 3 Room · Blk 205 Toa Payoh Nth | 10 TO 12 | $385,000 |
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.