← Back to home
Official HDB data · Updated monthly

Bishan HDB resale prices

Every figure on this page comes from actual registered resale transactions in Bishan — no estimates, no modelling.

Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-07 · figures below use the last 12 months unless stated.

12-month median
$840,444
370 transactions
Median $psf
$747
all flat types
Vs prior 12 months
+0.8%
median price change

Median price by flat type (last 12 months)

Flat typeMedian priceMedian sizeSales
3 Room$538,00065 sqm56
4 Room$790,000103 sqm177
5 Room$980,000121 sqm97
Executive$1,269,000148 sqm40

Most recent transactions

MonthFlatStoreyPrice
2026-073 Room · Blk 105 Bishan St 1201 TO 03$480,000
2026-073 Room · Blk 193 Bishan St 1310 TO 12$630,000
2026-073 Room · Blk 305 Shunfu Rd07 TO 09$495,888
2026-073 Room · Blk 22 Sin Ming Rd04 TO 06$350,000
2026-073 Room · Blk 22 Sin Ming Rd01 TO 03$338,000
2026-074 Room · Blk 112 Bishan St 1201 TO 03$710,000
2026-074 Room · Blk 167 Bishan St 1307 TO 09$635,000
2026-074 Room · Blk 243 Bishan St 2201 TO 03$788,000
2026-074 Room · Blk 243 Bishan St 2210 TO 12$958,000
2026-074 Room · Blk 285 Bishan St 2213 TO 15$880,000
2026-074 Room · Blk 449 Sin Ming Ave10 TO 12$750,000
2026-074 Room · Blk 406 Sin Ming Ave13 TO 15$720,000

What would your flat fetch?

The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.