Official HDB data · Updated monthly
Kallang/Whampoa HDB resale prices
Every figure on this page comes from actual registered resale transactions in Kallang/Whampoa — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-07 · figures below use the last 12 months unless stated.
12-month median
$720,000
689 transactions
Median $psf
$729
all flat types
Vs prior 12 months
+2.4%
median price change
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $316,500 | 48 sqm | 8 |
| 3 Room | $454,000 | 66 sqm | 296 |
| 4 Room | $908,000 | 92 sqm | 267 |
| 5 Room | $987,500 | 118 sqm | 108 |
| Executive | $979,000 | 150 sqm | 10 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-07 | 3 Room · Blk 2 Beach Rd | 10 TO 12 | $490,000 |
| 2026-07 | 3 Room · Blk 38B Bendemeer Rd | 07 TO 09 | $705,888 |
| 2026-07 | 3 Room · Blk 68 Geylang Bahru | 04 TO 06 | $392,888 |
| 2026-07 | 3 Room · Blk 42 Jln Bahagia | 01 TO 03 | $1,000,000 |
| 2026-07 | 3 Room · Blk 33 Jln Bahagia | 10 TO 12 | $310,000 |
| 2026-07 | 3 Room · Blk 28 Jln Bahagia | 01 TO 03 | $295,000 |
| 2026-07 | 3 Room · Blk 34 Jln Bahagia | 04 TO 06 | $280,000 |
| 2026-07 | 3 Room · Blk 56 Jln Ma'Mor | 01 TO 03 | $980,000 |
| 2026-07 | 3 Room · Blk 117B Jln Tenteram | 16 TO 18 | $668,000 |
| 2026-07 | 3 Room · Blk 64 Kallang Bahru | 01 TO 03 | $400,000 |
| 2026-07 | 3 Room · Blk 77 Lor Limau | 07 TO 09 | $358,000 |
| 2026-07 | 3 Room · Blk 123 Mcnair Rd | 13 TO 15 | $543,000 |
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.