Official HDB data · Updated monthly
Pasir Ris HDB resale prices
Every figure on this page comes from actual registered resale transactions in Pasir Ris — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-07 · figures below use the last 12 months unless stated.
12-month median
$720,000
676 transactions
Median $psf
$561
all flat types
Vs prior 12 months
+1.7%
median price change
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $415,000 | 47 sqm | 11 |
| 3 Room | $605,000 | 68 sqm | 21 |
| 4 Room | $638,000 | 105 sqm | 274 |
| 5 Room | $730,000 | 126 sqm | 209 |
| Executive | $925,000 | 147 sqm | 161 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-07 | 4 Room · Blk 613 Elias Rd | 04 TO 06 | $638,000 |
| 2026-07 | 4 Room · Blk 530B Pasir Ris Dr 1 | 04 TO 06 | $855,000 |
| 2026-07 | 4 Room · Blk 530A Pasir Ris Dr 1 | 04 TO 06 | $775,000 |
| 2026-07 | 4 Room · Blk 530A Pasir Ris Dr 1 | 01 TO 03 | $795,000 |
| 2026-07 | 4 Room · Blk 633 Pasir Ris Dr 3 | 07 TO 09 | $610,000 |
| 2026-07 | 4 Room · Blk 627 Pasir Ris Dr 3 | 01 TO 03 | $615,000 |
| 2026-07 | 4 Room · Blk 481 Pasir Ris Dr 4 | 07 TO 09 | $635,000 |
| 2026-07 | 4 Room · Blk 405 Pasir Ris Dr 6 | 07 TO 09 | $678,888 |
| 2026-07 | 4 Room · Blk 474 Pasir Ris Dr 6 | 01 TO 03 | $640,000 |
| 2026-07 | 4 Room · Blk 416 Pasir Ris Dr 6 | 10 TO 12 | $675,000 |
| 2026-07 | 4 Room · Blk 421 Pasir Ris Dr 6 | 07 TO 09 | $690,000 |
| 2026-07 | 4 Room · Blk 190 Pasir Ris St 12 | 07 TO 09 | $620,000 |
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.