Official HDB data · Updated monthly
Bedok HDB resale prices
Every figure on this page comes from actual registered resale transactions in Bedok — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-07 · figures below use the last 12 months unless stated.
12-month median
$545,000
1155 transactions
Median $psf
$589
all flat types
Vs prior 12 months
+0.0%
median price change
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $325,000 | 45 sqm | 21 |
| 3 Room | $420,888 | 68 sqm | 467 |
| 4 Room | $588,000 | 92 sqm | 448 |
| 5 Room | $800,000 | 121 sqm | 171 |
| Executive | $1,000,000 | 145 sqm | 48 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-07 | 2 Room · Blk 113 Bedok Nth St 2 | 04 TO 06 | $330,000 |
| 2026-07 | 2 Room · Blk 620 Bedok Reservoir Rd | 07 TO 09 | $330,000 |
| 2026-07 | 3 Room · Blk 550 Bedok Nth Ave 1 | 07 TO 09 | $455,000 |
| 2026-07 | 3 Room · Blk 424 Bedok Nth Ave 1 | 10 TO 12 | $435,000 |
| 2026-07 | 3 Room · Blk 521 Bedok Nth Ave 1 | 04 TO 06 | $390,000 |
| 2026-07 | 3 Room · Blk 418 Bedok Nth Ave 2 | 01 TO 03 | $420,000 |
| 2026-07 | 3 Room · Blk 401 Bedok Nth Ave 3 | 01 TO 03 | $405,000 |
| 2026-07 | 3 Room · Blk 401 Bedok Nth Ave 3 | 04 TO 06 | $395,000 |
| 2026-07 | 3 Room · Blk 401 Bedok Nth Ave 3 | 01 TO 03 | $410,000 |
| 2026-07 | 3 Room · Blk 105 Bedok Nth Ave 4 | 13 TO 15 | $470,000 |
| 2026-07 | 3 Room · Blk 125 Bedok Nth Rd | 07 TO 09 | $390,000 |
| 2026-07 | 3 Room · Blk 75 Bedok Nth Rd | 07 TO 09 | $368,800 |
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.