Official HDB data · Updated monthly
Punggol HDB resale prices
Every figure on this page comes from actual registered resale transactions in Punggol — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-07 · figures below use the last 12 months unless stated.
12-month median
$675,000
1496 transactions
Median $psf
$697
all flat types
Vs prior 12 months
+2.1%
median price change
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $399,000 | 47 sqm | 110 |
| 3 Room | $548,000 | 68 sqm | 181 |
| 4 Room | $683,888 | 93 sqm | 771 |
| 5 Room | $760,000 | 112 sqm | 411 |
| Executive | $835,000 | 129 sqm | 23 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-07 | 2 Room · Blk 419B Northshore Dr | 01 TO 03 | $410,000 |
| 2026-07 | 2 Room · Blk 421A Northshore Dr | 07 TO 09 | $435,000 |
| 2026-07 | 3 Room · Blk 122A Edgedale Plains | 01 TO 03 | $515,000 |
| 2026-07 | 3 Room · Blk 672B Edgefield Plains | 07 TO 09 | $506,000 |
| 2026-07 | 3 Room · Blk 419B Northshore Dr | 19 TO 21 | $595,000 |
| 2026-07 | 3 Room · Blk 409D Northshore Dr | 04 TO 06 | $555,000 |
| 2026-07 | 3 Room · Blk 208A Punggol Pl | 04 TO 06 | $540,000 |
| 2026-07 | 3 Room · Blk 210C Punggol Pl | 07 TO 09 | $530,000 |
| 2026-07 | 3 Room · Blk 212A Punggol Walk | 07 TO 09 | $545,000 |
| 2026-07 | 3 Room · Blk 211B Punggol Walk | 13 TO 15 | $578,000 |
| 2026-07 | 3 Room · Blk 314A Punggol Way | 16 TO 18 | $586,000 |
| 2026-07 | 3 Room · Blk 261A Punggol Way | 16 TO 18 | $588,000 |
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.