Official HDB data · Updated monthly
Queenstown HDB resale prices
Every figure on this page comes from actual registered resale transactions in Queenstown — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-07 · figures below use the last 12 months unless stated.
12-month median
$838,000
669 transactions
Median $psf
$965
all flat types
Vs prior 12 months
+9.8%
median price change
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $305,000 | 47 sqm | 23 |
| 3 Room | $450,000 | 65 sqm | 307 |
| 4 Room | $1,008,844 | 90 sqm | 262 |
| 5 Room | $1,230,000 | 115 sqm | 73 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-07 | 2 Room · Blk 96 C'Wealth Cres | 04 TO 06 | $270,000 |
| 2026-07 | 2 Room · Blk 52 C'Wealth Dr | 04 TO 06 | $520,000 |
| 2026-07 | 2 Room · Blk 95 Dawson Rd | 31 TO 33 | $696,000 |
| 2026-07 | 2 Room · Blk 35 Margaret Dr | 07 TO 09 | $490,000 |
| 2026-07 | 3 Room · Blk 84 C'Wealth Cl | 10 TO 12 | $330,000 |
| 2026-07 | 3 Room · Blk 82 C'Wealth Cl | 04 TO 06 | $320,000 |
| 2026-07 | 3 Room · Blk 95 Dawson Rd | 19 TO 21 | $880,000 |
| 2026-07 | 3 Room · Blk 95 Dawson Rd | 34 TO 36 | $888,000 |
| 2026-07 | 3 Room · Blk 94 Dawson Rd | 19 TO 21 | $870,000 |
| 2026-07 | 3 Room · Blk 95 Dawson Rd | 31 TO 33 | $870,888 |
| 2026-07 | 3 Room · Blk 95 Dawson Rd | 37 TO 39 | $859,000 |
| 2026-07 | 3 Room · Blk 94 Dawson Rd | 13 TO 15 | $808,000 |
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.