Queenstown HDB resale prices
Every figure on this page comes from actual registered resale transactions in Queenstown — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-08 · figures below use the last 12 months unless stated.
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $490,000 | 47 sqm | 19 |
| 3 Room | $450,000 | 65 sqm | 336 |
| 4 Room | $1,025,500 | 90 sqm | 288 |
| 5 Room | $1,230,940 | 115 sqm | 78 |
| Executive | $1,360,000 | 146 sqm | 5 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-08 | 3 Room · Blk 83 C'Wealth Cl | 07 TO 09 | $340,000 |
| 2026-08 | 3 Room · Blk 87 C'Wealth Cl | 07 TO 09 | $273,000 |
| 2026-08 | 3 Room · Blk 88 C'Wealth Cl | 04 TO 06 | $310,000 |
| 2026-08 | 3 Room · Blk 88 C'Wealth Cl | 01 TO 03 | $360,000 |
| 2026-08 | 3 Room · Blk 81 C'Wealth Cl | 13 TO 15 | $300,000 |
| 2026-08 | 3 Room · Blk 98 C'Wealth Cres | 01 TO 03 | $340,000 |
| 2026-08 | 3 Room · Blk 91 C'Wealth Dr | 01 TO 03 | $310,000 |
| 2026-08 | 3 Room · Blk 95 C'Wealth Dr | 07 TO 09 | $308,888 |
| 2026-08 | 3 Room · Blk 92 C'Wealth Dr | 04 TO 06 | $325,000 |
| 2026-08 | 3 Room · Blk 96 Dawson Rd | 25 TO 27 | $800,000 |
| 2026-08 | 3 Room · Blk 95 Dawson Rd | 10 TO 12 | $760,000 |
| 2026-08 | 3 Room · Blk 94 Dawson Rd | 28 TO 30 | $925,000 |
Nearby towns
New launches near Queenstown
- Zyon Grand — Kim Seng Road, D03
Useful reading for Queenstown sellers
- How agents actually price a flat
- How long it takes to sell in 2026
- Selling after MOP: the 5-step timeline
- What that 2% commission covers
- Affordability calculator
- Property glossary — CPF, OTP, MOP & more
Common questions
What is the median HDB resale price in Queenstown?
The median HDB resale price in Queenstown is $839,445, based on 726 registered transactions in the 12 months to 2026-08.
What is the median price per square foot (psf) for HDB flats in Queenstown?
The median price is $971 psf across all flat types, based on transactions in the 12 months to 2026-08.
Have HDB prices in Queenstown gone up or down over the past year?
Median resale prices in Queenstown have risen 7.6% over the past year, comparing the 12 months to 2026-08 against the prior 12-month period.
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.
Or WhatsApp me directly →