Official HDB data · Updated monthly
Jurong West HDB resale prices
Every figure on this page comes from actual registered resale transactions in Jurong West — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-07 · figures below use the last 12 months unless stated.
12-month median
$565,000
1413 transactions
Median $psf
$521
all flat types
Vs prior 12 months
+0.9%
median price change
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $360,000 | 47 sqm | 24 |
| 3 Room | $400,000 | 68 sqm | 290 |
| 4 Room | $538,000 | 95 sqm | 547 |
| 5 Room | $640,000 | 113 sqm | 436 |
| Executive | $800,000 | 139 sqm | 116 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-07 | 2 Room · Blk 180A Boon Lay Dr | 10 TO 12 | $365,000 |
| 2026-07 | 2 Room · Blk 180B Boon Lay Dr | 13 TO 15 | $360,000 |
| 2026-07 | 2 Room · Blk 150A Corporation Dr | 07 TO 09 | $353,000 |
| 2026-07 | 3 Room · Blk 187 Boon Lay Ave | 16 TO 18 | $300,000 |
| 2026-07 | 3 Room · Blk 187 Boon Lay Ave | 04 TO 06 | $295,000 |
| 2026-07 | 3 Room · Blk 187 Boon Lay Ave | 01 TO 03 | $287,000 |
| 2026-07 | 3 Room · Blk 208 Boon Lay Pl | 19 TO 21 | $335,000 |
| 2026-07 | 3 Room · Blk 215 Boon Lay Pl | 07 TO 09 | $341,000 |
| 2026-07 | 3 Room · Blk 211 Boon Lay Pl | 19 TO 21 | $320,888 |
| 2026-07 | 3 Room · Blk 150A Corporation Dr | 04 TO 06 | $478,000 |
| 2026-07 | 3 Room · Blk 484 Jurong West Ave 1 | 04 TO 06 | $370,000 |
| 2026-07 | 3 Room · Blk 697B Jurong West Ctrl 3 | 01 TO 03 | $520,000 |
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.