Choa Chu Kang HDB resale prices
Every figure on this page comes from actual registered resale transactions in Choa Chu Kang — no estimates, no modelling.
Source: HDB Resale Flat Prices via data.gov.sg · latest full month 2026-08 · figures below use the last 12 months unless stated.
Median price by flat type (last 12 months)
| Flat type | Median price | Median size | Sales |
|---|---|---|---|
| 2 Room | $358,000 | 47 sqm | 15 |
| 3 Room | $460,000 | 68 sqm | 68 |
| 4 Room | $555,000 | 102 sqm | 487 |
| 5 Room | $673,500 | 121 sqm | 348 |
| Executive | $835,000 | 146 sqm | 87 |
Most recent transactions
| Month | Flat | Storey | Price |
|---|---|---|---|
| 2026-08 | 2 Room · Blk 807A Choa Chu Kang Ave 1 | 04 TO 06 | $350,000 |
| 2026-08 | 2 Room · Blk 809B Choa Chu Kang Ave 1 | 04 TO 06 | $358,000 |
| 2026-08 | 2 Room · Blk 535 Choa Chu Kang St 51 | 04 TO 06 | $325,000 |
| 2026-08 | 3 Room · Blk 818A Choa Chu Kang Ave 1 | 01 TO 03 | $471,000 |
| 2026-08 | 3 Room · Blk 571 Choa Chu Kang St 52 | 01 TO 03 | $460,000 |
| 2026-08 | 3 Room · Blk 803A Keat Hong Cl | 07 TO 09 | $499,999 |
| 2026-08 | 3 Room · Blk 10 Teck Whye Ave | 04 TO 06 | $330,000 |
| 2026-08 | 3 Room · Blk 10 Teck Whye Ave | 04 TO 06 | $330,000 |
| 2026-08 | 3 Room · Blk 10 Teck Whye Ave | 07 TO 09 | $370,000 |
| 2026-08 | 3 Room · Blk 106 Teck Whye Lane | 07 TO 09 | $430,000 |
| 2026-08 | 3 Room · Blk 110 Teck Whye Lane | 10 TO 12 | $426,000 |
| 2026-08 | 3 Room · Blk 19 Teck Whye Lane | 07 TO 09 | $390,000 |
Nearby towns
New launches near Choa Chu Kang
- Narra Residences — Dairy Farm Walk, D23
- Senja Close EC — Senja Close, D23
Useful reading for Choa Chu Kang sellers
- How agents actually price a flat
- How long it takes to sell in 2026
- Selling after MOP: the 5-step timeline
- What that 2% commission covers
- Affordability calculator
- Property glossary — CPF, OTP, MOP & more
Common questions
What is the median HDB resale price in Choa Chu Kang?
The median HDB resale price in Choa Chu Kang is $590,888, based on 1005 registered transactions in the 12 months to 2026-08.
What is the median price per square foot (psf) for HDB flats in Choa Chu Kang?
The median price is $516 psf across all flat types, based on transactions in the 12 months to 2026-08.
Have HDB prices in Choa Chu Kang gone up or down over the past year?
Median resale prices in Choa Chu Kang have risen 0.5% over the past year, comparing the 12 months to 2026-08 against the prior 12-month period.
What would your flat fetch?
The medians above are town-wide. Your block, storey, and renovation state move the number — check the actual sales in your block, or get a considered valuation from me on WhatsApp within 24 hours.
Or WhatsApp me directly →