District 22 condo resale prices
Jurong, Boon Lay, Tuas. Every figure comes from caveats actually lodged with URA — no estimates, no modelling.
Source: URA private residential caveats (PMI_Resi_Transaction) · latest full month 2026-08 · resale condominiums and apartments only, single-unit deals · figures use the last 12 months unless stated.
Median price by size (last 12 months)
| Size | Median price | Median $psf | Sales |
|---|---|---|---|
| Up to 700 sqft | $1,082,500 | $2002 | 38 |
| 701–1,000 sqft | $1,468,000 | $1844 | 73 |
| 1,001–1,400 sqft | $1,660,000 | $1474 | 131 |
| Above 1,400 sqft | $1,950,000 | $1256 | 38 |
Most recent transactions
| Month | Project | Size | Floor | Price |
|---|---|---|---|---|
| 2026-08 | J GATEWAY | 1,485 sqft | 31-35 | $2,638,000 |
| 2026-08 | J GATEWAY | 969 sqft | 01-05 | $1,950,000 |
| 2026-08 | LAKEPOINT CONDOMINIUM | 2,217 sqft | 06-10 | $1,830,000 |
| 2026-08 | THE LAKEFRONT RESIDENCES | 1,001 sqft | 11-15 | $1,810,000 |
| 2026-08 | PARC VISTA | 1,561 sqft | 01-05 | $1,730,000 |
| 2026-08 | IVORY HEIGHTS | 1,668 sqft | 11-15 | $1,668,000 |
| 2026-08 | LAKE GRANDE | 818 sqft | 06-10 | $1,535,188 |
| 2026-08 | LAKEVILLE | 807 sqft | 01-05 | $1,220,000 |
| 2026-08 | LAKE GRANDE | 614 sqft | 06-10 | $1,208,000 |
| 2026-08 | PARC VISTA | 1,076 sqft | 01-05 | $1,103,888 |
Nearby districts
Buying an HDB instead? See HDB prices by town. Check what a purchase really costs with the stamp duty calculator and affordability calculator, or look terms up in the glossary. Back to all districts.
Common questions
What is the median condo resale price in District 22?
The median resale price for private condominiums and apartments in District 22 (Jurong, Boon Lay, Tuas) is $1,586,500, based on 280 caveats lodged in the 12 months to 2026-08.
What is the median price per square foot (psf) for condos in District 22?
The median price is $1620 psf across resale condominiums and apartments, based on caveats lodged in the 12 months to 2026-08.
Have condo prices in District 22 gone up or down over the past year?
Median condo resale prices in District 22 have risen 2.4% over the past year, comparing the 12 months to 2026-08 against the prior 12-month period.
Thinking of selling — or hunting in this district?
Medians are district-wide. Your project, floor and facing move the number — WhatsApp me for a considered view within 24 hours, or work out the buy-side costs first.