District 20 condo resale prices
Bishan, Ang Mo Kio, Thomson. Every figure comes from caveats actually lodged with URA — no estimates, no modelling.
Source: URA private residential caveats (PMI_Resi_Transaction) · latest full month 2026-08 · resale condominiums and apartments only, single-unit deals · figures use the last 12 months unless stated.
Median price by size (last 12 months)
| Size | Median price | Median $psf | Sales |
|---|---|---|---|
| Up to 700 sqft | $1,063,888 | $2067 | 47 |
| 701–1,000 sqft | $1,645,000 | $2042 | 92 |
| 1,001–1,400 sqft | $2,380,000 | $2008 | 155 |
| Above 1,400 sqft | $2,278,444 | $1455 | 96 |
Most recent transactions
| Month | Project | Size | Floor | Price |
|---|---|---|---|---|
| 2026-08 | FABER GARDEN CONDOMINIUM | 2,228 sqft | 11-15 | $4,000,000 |
| 2026-08 | JADESCAPE | 1,647 sqft | 11-15 | $4,000,000 |
| 2026-08 | GOLDENHILL PARK CONDOMINIUM | 1,539 sqft | 11-15 | $3,650,000 |
| 2026-08 | GOLDENHILL PARK CONDOMINIUM | 1,313 sqft | 16-20 | $3,500,000 |
| 2026-08 | THE PANORAMA | 1,335 sqft | 06-10 | $2,990,000 |
| 2026-08 | THE PANORAMA | 1,335 sqft | 06-10 | $2,960,000 |
| 2026-08 | THOMSON GRAND | 2,067 sqft | 01-05 | $2,850,000 |
| 2026-08 | THE WINDSOR | 1,658 sqft | 01-05 | $2,780,000 |
| 2026-08 | THOMSON GRAND | 1,367 sqft | 16-20 | $2,710,000 |
| 2026-08 | THOMSON GRAND | 1,356 sqft | 06-10 | $2,611,000 |
Nearby districts
Buying an HDB instead? See HDB prices by town. Check what a purchase really costs with the stamp duty calculator and affordability calculator, or look terms up in the glossary. Back to all districts.
Common questions
What is the median condo resale price in District 20?
The median resale price for private condominiums and apartments in District 20 (Bishan, Ang Mo Kio, Thomson) is $1,895,000, based on 390 caveats lodged in the 12 months to 2026-08.
What is the median price per square foot (psf) for condos in District 20?
The median price is $1966 psf across resale condominiums and apartments, based on caveats lodged in the 12 months to 2026-08.
Have condo prices in District 20 gone up or down over the past year?
Median condo resale prices in District 20 have risen 4.2% over the past year, comparing the 12 months to 2026-08 against the prior 12-month period.
Thinking of selling — or hunting in this district?
Medians are district-wide. Your project, floor and facing move the number — WhatsApp me for a considered view within 24 hours, or work out the buy-side costs first.