District 3 condo resale prices
Queenstown, Tiong Bahru, Alexandra. Every figure comes from caveats actually lodged with URA — no estimates, no modelling.
Source: URA private residential caveats (PMI_Resi_Transaction) · latest full month 2026-08 · resale condominiums and apartments only, single-unit deals · figures use the last 12 months unless stated.
Median price by size (last 12 months)
| Size | Median price | Median $psf | Sales |
|---|---|---|---|
| Up to 700 sqft | $1,280,000 | $2256 | 203 |
| 701–1,000 sqft | $1,823,500 | $2268 | 176 |
| 1,001–1,400 sqft | $2,600,000 | $2251 | 115 |
| Above 1,400 sqft | $3,320,000 | $2027 | 50 |
Most recent transactions
| Month | Project | Size | Floor | Price |
|---|---|---|---|---|
| 2026-08 | ASCENTIA SKY | 1,733 sqft | 41-45 | $3,730,000 |
| 2026-08 | THE METROPOLITAN CONDOMINIUM | 1,733 sqft | 11-15 | $3,460,000 |
| 2026-08 | HIGHLINE RESIDENCES | 1,109 sqft | 31-35 | $3,150,000 |
| 2026-08 | STIRLING RESIDENCES | 1,055 sqft | 11-15 | $2,798,888 |
| 2026-08 | HIGHLINE RESIDENCES | 915 sqft | 26-30 | $2,400,000 |
| 2026-08 | CENTRAL GREEN CONDOMINIUM | 1,292 sqft | 06-10 | $2,330,000 |
| 2026-08 | THE METROPOLITAN CONDOMINIUM | 1,066 sqft | 21-25 | $2,100,000 |
| 2026-08 | ARTRA | 829 sqft | 21-25 | $1,988,888 |
| 2026-08 | ONE PEARL BANK | 700 sqft | 16-20 | $1,800,000 |
| 2026-08 | COMMONWEALTH TOWERS | 753 sqft | 16-20 | $1,773,000 |
Nearby districts
Buying an HDB instead? See HDB prices by town. Check what a purchase really costs with the stamp duty calculator and affordability calculator, or look terms up in the glossary. Back to all districts.
Common questions
What is the median condo resale price in District 3?
The median resale price for private condominiums and apartments in District 3 (Queenstown, Tiong Bahru, Alexandra) is $1,750,000, based on 544 caveats lodged in the 12 months to 2026-08.
What is the median price per square foot (psf) for condos in District 3?
The median price is $2245 psf across resale condominiums and apartments, based on caveats lodged in the 12 months to 2026-08.
Have condo prices in District 3 gone up or down over the past year?
Median condo resale prices in District 3 have fallen 1.7% over the past year, comparing the 12 months to 2026-08 against the prior 12-month period.
Thinking of selling — or hunting in this district?
Medians are district-wide. Your project, floor and facing move the number — WhatsApp me for a considered view within 24 hours, or work out the buy-side costs first.