District 2 condo resale prices
Tanjong Pagar, Chinatown. Every figure comes from caveats actually lodged with URA — no estimates, no modelling.
Source: URA private residential caveats (PMI_Resi_Transaction) · latest full month 2026-08 · resale condominiums and apartments only, single-unit deals · figures use the last 12 months unless stated.
Median price by size (last 12 months)
| Size | Median price | Median $psf | Sales |
|---|---|---|---|
| Up to 700 sqft | $1,189,000 | $2135 | 76 |
| 701–1,000 sqft | $1,767,500 | $2010 | 36 |
| 1,001–1,400 sqft | $2,458,000 | $2233 | 17 |
| Above 1,400 sqft | $3,470,000 | $2223 | 7 |
Most recent transactions
| Month | Project | Size | Floor | Price |
|---|---|---|---|---|
| 2026-08 | EON SHENTON | 786 sqft | 21-25 | $1,800,000 |
| 2026-08 | THE BEACON | 807 sqft | 06-10 | $1,510,000 |
| 2026-08 | 76 SHENTON | 624 sqft | 36-40 | $1,300,000 |
| 2026-08 | ICON | 786 sqft | 21-25 | $1,288,000 |
| 2026-08 | ICON | 657 sqft | 21-25 | $1,158,000 |
| 2026-07 | ALTEZ | 1,109 sqft | 46-50 | $2,567,493 |
| 2026-07 | ALTEZ | 1,109 sqft | 46-50 | $2,553,910 |
| 2026-07 | ALTEZ | 840 sqft | 36-40 | $1,480,000 |
| 2026-07 | SKYSUITES@ANSON | 667 sqft | 26-30 | $1,400,000 |
| 2026-07 | EON SHENTON | 603 sqft | 26-30 | $1,380,000 |
Nearby districts
Buying an HDB instead? See HDB prices by town. Check what a purchase really costs with the stamp duty calculator and affordability calculator, or look terms up in the glossary. Back to all districts.
Common questions
What is the median condo resale price in District 2?
The median resale price for private condominiums and apartments in District 2 (Tanjong Pagar, Chinatown) is $1,399,500, based on 136 caveats lodged in the 12 months to 2026-08.
What is the median price per square foot (psf) for condos in District 2?
The median price is $2134 psf across resale condominiums and apartments, based on caveats lodged in the 12 months to 2026-08.
Have condo prices in District 2 gone up or down over the past year?
Median condo resale prices in District 2 have risen 4.6% over the past year, comparing the 12 months to 2026-08 against the prior 12-month period.
Thinking of selling — or hunting in this district?
Medians are district-wide. Your project, floor and facing move the number — WhatsApp me for a considered view within 24 hours, or work out the buy-side costs first.