District 14 condo resale prices
Geylang, Eunos, Paya Lebar. Every figure comes from caveats actually lodged with URA — no estimates, no modelling.
Source: URA private residential caveats (PMI_Resi_Transaction) · latest full month 2026-08 · resale condominiums and apartments only, single-unit deals · figures use the last 12 months unless stated.
Median price by size (last 12 months)
| Size | Median price | Median $psf | Sales |
|---|---|---|---|
| Up to 700 sqft | $890,000 | $1812 | 262 |
| 701–1,000 sqft | $1,607,500 | $1875 | 142 |
| 1,001–1,400 sqft | $1,800,000 | $1545 | 189 |
| Above 1,400 sqft | $2,640,000 | $1406 | 43 |
Most recent transactions
| Month | Project | Size | Floor | Price |
|---|---|---|---|---|
| 2026-08 | PARC ESTA | 1,227 sqft | 11-15 | $3,288,000 |
| 2026-08 | PAYA LEBAR RESIDENCES | 1,281 sqft | 16-20 | $2,390,000 |
| 2026-08 | PARC ESTA | 1,055 sqft | 01-05 | $2,301,888 |
| 2026-08 | SIMS URBAN OASIS | 990 sqft | 16-20 | $2,250,000 |
| 2026-08 | WATERBANK AT DAKOTA | 883 sqft | 11-15 | $1,880,000 |
| 2026-08 | ESTA RUBY | 958 sqft | 16-20 | $1,805,000 |
| 2026-08 | PARC ESTA | 743 sqft | 16-20 | $1,788,888 |
| 2026-08 | SIMSVILLE | 1,249 sqft | 01-05 | $1,750,000 |
| 2026-08 | PARC ESTA | 721 sqft | 11-15 | $1,725,000 |
| 2026-08 | PARC ESTA | 732 sqft | 01-05 | $1,666,000 |
Nearby districts
Buying an HDB instead? See HDB prices by town. Check what a purchase really costs with the stamp duty calculator and affordability calculator, or look terms up in the glossary. Back to all districts.
Common questions
What is the median condo resale price in District 14?
The median resale price for private condominiums and apartments in District 14 (Geylang, Eunos, Paya Lebar) is $1,430,000, based on 636 caveats lodged in the 12 months to 2026-08.
What is the median price per square foot (psf) for condos in District 14?
The median price is $1711 psf across resale condominiums and apartments, based on caveats lodged in the 12 months to 2026-08.
Have condo prices in District 14 gone up or down over the past year?
Median condo resale prices in District 14 have fallen 1.1% over the past year, comparing the 12 months to 2026-08 against the prior 12-month period.
Thinking of selling — or hunting in this district?
Medians are district-wide. Your project, floor and facing move the number — WhatsApp me for a considered view within 24 hours, or work out the buy-side costs first.